MSI Wind U210 Specifications and information |
|
---|---|
MSI Wind U210 alternatives |
MSI Wind U210 Specifications | |
---|---|
Manufacturer | MSI |
Model name | Wind U210 | CPU |
AMD Neo MV-40 Detailed info |
CPU speed | 1600 Mhz |
Graphics | ATI Radeon X1250 |
OS | Microsoft Windows Vista Home Premium |
Display Size | 12.1" 1366 X 768 |
RAM | 2048 MB |
Hard Disk | 250 GB |
Weight (Minimum) | 1451gm / 3.2 pounds |
Size | 297/191/31.0 mm |
Size | 11.7/7.5/1.2 inches |
Physical Interfaces |
Ethernet 10/100/1000 HDMI Line-out / Headphone (3.5mm) MIC-in VGA USB 2.0 (x3) |
Wireless Interfaces | 802.11 b/g/n No Bluetooth No Wireless WAN (e.g. 4G) | Additional | WebCam 1.3Mp | *Specifications can vary |
MSI Wind U210 popularity (12 months) |
---|
MSI Wind U210 alternatives | |||
---|---|---|---|
Acer Aspire One 725, 11.6 inch, 1200 grams (2.65 lbs) The Acer Aspire One 725 is a netbook of the latest generation featuring Bluetooth 4.0+HS, Wi-Fi b/g/n, up to 500GB of HDD and 4GB of RAM. It comes with a 4-cell battery and there is an 3G option. With its AMD C-60 fusion CPU and its built in AMD Radeon HD 6290 it is powerful enough for Full-HD media consumption on the go. At a price point of 359€ this device is a versatile and powerful Netbook. Especially the 3G option might be interesting for some people. | |||
Acer Aspire One 722, 11.6 inch, 1450 grams (3.2 lbs) The Acer Aspire One 722 is a rather standard mid-range netbook featuring an AMD C-60 APU. With its APU (combination of CPU and GPU) and it's 2GB of RAM it does of course support flawless 1080p video playback. For 350€ this 11.6" device is a good starting point for someone who wants a recent netbook. | |||
ASUS Eee PC 1225C, 11.6 inch, 1440 grams (3.17 lbs) The ASUS Eee PC 1225C comes with all features of the Eee PC 1225B but is powered by Intel's CedarTrail Platform. It runs with an Intel Atom N2600 clocked at 1.6 GHz. | |||
Asus Eee PC 1225B, 12.5 inch, 1440 grams (3.17 lbs) | |||
Lenovo ThinkPad 11, 11.6 inch, 1500 grams (3.31 lbs) | |||
Asus Lamborghini VX6 Eee PC, 12.1 inch, 1500 grams (3.31 lbs) | |||
Asus Eee PC 1201PN Seashell, 12.1 inch, 1460 grams (3.22 lbs) | |||
Acer Chromia 700, 11.6 inch, 1380 grams (3.04 lbs) | |||
Samsung Series 5 Chromebook, 12 inch, 1480 grams (3.26 lbs) | |||
Lenovo Ideapad S205, 11.6 inch, 1480 grams (3.26 lbs) | |||
Click to compare |